| AutoStyles Presents |
|
DEE ZEE COMPETITOR SERIES TOOL BOXES
|
Most of these tool boxes will not ship via UPS and must be shipped via common carrier. In that event, we Strongly Suggest having these boxes shipped to a business address if possible. Also, please inspect your new box before accepting delivery. Thank You.
Please Select your style Box for Sizes and Pricing
![]() |
Competitor Series Single Lid Crossover Tool Boxes • Dee Zee offers a value priced alternative to keep your belongings safe and organized. Constructed of durable Brite-Tread aluminum, these boxes will not rust. The Single Lid Tool Box can be opened from either side. The stainless steel paddle handles and key locks offer convenient access to storage while providing security. Fully insulated lids add extra strength. Available in Black Powder-Coat finish. • Use the diagram below to see dimensions of boxes. |
![]() |
FREE Shipping inside the Continental U.S. To Order Call 1-888-407-9456 Toll Free If You Prefer to Mail or Fax Your Order, Click Here. |
| Part # | Fits: | Finish | Length | L1 | Width | W1 | Height | H1 | Volume | Price |
| DEE.8694 | GM Sportside / Ford Flareside | BriteGard Finish | 55.5" | 46.5" | 20.5" | 17.125" | 16" | 9.625" | 7.55 cu. Ft. | $316.95 |
| DEE.8694B | GM Sportside / Ford Flareside | Black Tread Finish | 55.5" | 46.5" | 20.5" | 17.125" | 16" | 9.625" | 7.55 cu. Ft. | $334.95 |
| DEE.8649 | Ford Ranger Splash | BriteGard Finish | 51" | 41" | 20.5" | 17.125" | 16" | 9.625" | 7.25 cu. Ft. | $316.95 |
| DEE.8649B | Ford Ranger Splash | Black Tread Finish | 51" | 41" | 20.5" | 17.125" | 16" | 9.625" | 7.25 cu. Ft. | $334.95 |
| DEE.8649D | Ford Ranger Splash (Deep) | BriteGard Finish | 51" | 41" | 20.5" | 17.125" | 22" | 15.625" | 10.25 cu. Ft. | $376.95 |
| DEE.8649DB | Ford Ranger Splash (Deep) | Black Tread Finish | 51" | 41" | 20.5" | 17.125" | 22" | 15.625" | 10.25 cu. Ft. | $394.95 |
| DEE.8650 | Ford Super Duty | BriteGard Finish | 72" | 63" | 20.5" | 17.125" | 16" | 9.625" | 9.75 cu. Ft. | $316.95 |
| DEE.8650B | Ford Super Duty | Black Tread Finish | 72" | 63" | 20.5" | 17.125" | 16" | 9.625" | 9.75 cu. Ft. | $334.95 |
| DEE.8650D | Ford Super Duty (Deep) | BriteGard Finish | 72" | 63" | 20.5" | 17.125" | 22" | 15.625" | 15 cu. Ft. | $415.95 |
| DEE.8650DB | Ford Super Duty (Deep) | Black Tread Finish | 72" | 63" | 20.5" | 17.125" | 22" | 15.625" | 15 cu. Ft. | $425.95 |
| DEE.8601 | Imports with 6' Bed | BriteGard Finish | 60" | 51" | 20.5" | 17.125" | 16" | 9.625" | 7.8 cu. Ft. | $316.95 |
| DEE.8601B | Imports with 6' Bed | Black Tread Finish | 60" | 51" | 20.5" | 17.125" | 16" | 9.625" | 7.8 cu. Ft. | $334.95 |
| DEE.8765 | Mid & Mini Trucks (not import) | BriteGard Finish | 60" | 51" | 20.5" | 17.125" | 16" | 9.625" | 8 cu. Ft. | $316.95 |
| DEE.8765B | Mid & Mini Trucks (not import) | Black Tread Finish | 60" | 51" | 20.5" | 17.125" | 16" | 9.625" | 8 cu. Ft. | $334.95 |
| DEE.8765D | Mid & Mini Trucks (Deep) | BriteGard Finish | 60" | 51" | 20.5" | 17.125" | 22" | 15.625" | 12 cu. Ft. | $376.95 |
| DEE.8765DB | Mid & Mini Trucks (Deep) | Black Tread Finish | 60" | 51" | 20.5" | 17.125" | 22" | 15.625" | 12 cu. Ft. | $394.95 |
| DEE.8766 | Full Size Trucks | BriteGard Finish | 69.25" | 60.75" | 20.5" | 17.125" | 16" | 9.625" | 9.67 cu. Ft. | $316.95 |
| DEE.8766B | Full Size Trucks | Black Tread Finish | 69.25" | 60.75" | 20.5" | 17.125" | 16" | 9.625" | 9.67 cu. Ft. | $334.95 |
| DEE.8766D | Full Size Trucks (Deep) | BriteGard Finish | 69.25" | 60.75" | 20.5" | 17.125" | 22" | 15.625" | 13.125 cu. Ft. | $376.95 |
| DEE.8766DB | Full Size Trucks (Deep) | Black Tread Finish | 69.25" | 60.75" | 20.5" | 17.125" | 22" | 15.625" | 13.125 cu. Ft. | $394.95 |
| DEE.8690 | Ford Flareside / Dodge Dakota | BriteGard Finish | 63" | 54" | 20.5" | 17.125" | 16" | 9.625" | 8.45 cu. Ft. | $316.95 |
| DEE.8690B | Ford Flareside / Dodge Dakota | Black Tread Finish | 63" | 54" | 20.5" | 17.125" | 16" | 9.625" | 8.45 cu. Ft. | $334.95 |
![]() |
Competitor Series Low-Profile Single Lid Crossover Tool Boxes • The Competitor Series now features a Crossover Tool Box that won’t get in the way of your rear view. With a lid that’s 2” lower, you’ll have better vision out of your back window while sacrificing minimal storage space. Available in Black Powder-Coat finish. • Use the diagram below to see dimensions of boxes. |
![]() |
FREE Shipping inside the Continental U.S. To Order Call 1-888-407-9456 Toll Free If You Prefer to Mail or Fax Your Order, Click Here. |
| Part # | Fits: | Finish | Length | L1 | Width | W1 | Height | H1 | Volume | Price |
| DEE.8766L | Full Size Trucks | BriteGard | 69.75" | 60.75" | 20.5" | 17.125" | 14" | 9.625" | 9.4 cu. Ft. | $376.95 |
| DEE.8766LB | Full Size Trucks | Black Tread | 69.75" | 60.75" | 20.5" | 17.125" | 14" | 9.625" | 9.4 cu. Ft. | $429.95 |
| DEE.8765L | Mid Size Trucks (not imports) | BriteGard | 60" | 51" | 20.5" | 17.125" | 14" | 9.625" | 7.8 cu. Ft. | $316.95 |
| DEE.8765LB | Mid Size Trucks (not imports) | Black Tread | 60" | 51" | 20.5" | 17.125" | 14" | 9.625" | 7.8 cu. Ft. | $334.95 |
![]() |
Competitor Series Double Lid Gull Wing Crossover Tool Boxes • With all the features of the Single Lid, this Double Lid Gull Wing Tool Box provides easy access to your gear. Gas cylinders allow both lids to open effortlessly. Includes plastic tray and fully insulated lid. Available in Black Powder-Coat finish. • Use the diagram below to see dimensions of boxes. |
![]() |
FREE Shipping inside the Continental U.S. To Order Call 1-888-407-9456 Toll Free If You Prefer to Mail or Fax Your Order, Click Here. |
| Part # | Fits: | Finish | Length | L1 | Width | W1 | Height | H1 | Volume | Price |
| DEE.8792 | Mid Size Trucks (not imports) | BriteGard | 60" | 51" | 20.5" | 17.125" | 16" | 9.625" | 8 cu. Ft. | $316.95 |
| DEE.8792B | Mid Size Trucks (not imports) | Black Tread | 60" | 51" | 20.5" | 17.125" | 16" | 9.625" | 8 cu. Ft. | $334.95 |
| DEE.8793 | Full Size Trucks | BriteGard | 69.75" | 60.75" | 20.5" | 17.125" |