| AutoStyles Presents |
| Stainless Steel Rocker Panel Moldings from Dee Zee |
|
•
Protect you rocker panels from rock chips and other road debris
• Custom-fit applications match your vehicle perfectly and install easily • Full 3M adhesive backing ensures they will stay on your truck • Available for most all full and mid size trucks |
![]() |
Dee Zee's Stainless Steel Side Moldings add a touch of class to any truck or SUV. Custom sized to fit your vehicle, Dee Zee Side Moldings look great with or without Dee Zee Running Boards. Easy installation is due to the strong 3M adhesive backing. Prices effective 09/15/04 |
| Please Select Your Vehicle Make |
| CHEVROLET / GMC | DODGE | FORD |
To Order Call 1-888-407-9456 Toll Free. If You Prefer To Place Your Order by Mail or Fax, Click Here.
Prices Given Include Shipping & Handling via UPS GROUND Inside the Continental U.S. We do not export. Thank you.
| Year | Model | Width | Pieces | Part # W/O Fender Flares | Part # W/ Fender Flares |
| 2003-2004 | Silverado Reg Cab 6' Box | 5.5" | 10 | DEE.19386 $158.95 | DEE.19397 $158.95 |
| 1999-2002 | Silverado Reg Cab 6' Box | 5.5" | 10 | DEE.19333 $144.95 | |
| 2003-2004 | Silverado Reg Cab 8' Box | 5.5" | 10 | DEE.19385 $158.95 | DEE.19398 $158.95 |
| 1999-2002 | Silverado Reg Cab 8' Box | 5.5" | 10 | DEE.19334 $158.95 | |
| 2003-2004 | Silverado Reg Cab 8' Box Dually | 5.5" | 10 | DEE.19388 $158.95 | |
| 2003-2004 | Silverado Reg Cab Sportside | 5.5" | 10 | DEE.19387 $158.95 | |
| 1999-2002 | Silverado Reg Cab Sportside | 5.5" | 10 | DEE.19357 $158.95 | |
| 2003-2004 | Silverado Ext Cab 4 Door 6' Box | 5.5" | 12 | DEE.19390 $158.95 | DEE.19400 $168.95 |
| 1999-2002 | Silverado Ext Cab 4 Door 6' Box | 5.5" | 12 | DEE.19359 $158.95 | DEE.19363 $158.95 |
| 1999-2002 | Silverado Ext Cab 3 Door 6' Box | 5.5" | 11 | DEE.19337 $158.95 | DEE.19362 $158.95 |
| 2003-2004 | Silverado Ext Cab 4 Door 8' Box | 5.5" | 12 | DEE.19389 $158.95 | |
| 1999-2002 | Silverado Ext Cab 4 Door 8' Box | 5.5" | 12 | DEE.19366 $158.95 | DEE.19370 $158.95 |
| 2003-2004 | Silverado Ext Cab 4 Door 8' Box Dually | 5.5" | 12 | DEE.19392 $158.95 | |
| 1999-2002 | Silverado Ext Cab 4 Door 8' Box Dually | 5.5" | 12 | DEE.19380 $158.95 | |
| 1999-2002 | Silverado Ext Cab 4 Door Sportside | 5.5" | 12 | DEE.19374 $158.95 | |
| 2003-2004 | Silverado Ext Cab 4 Door Sportside | 5.5" | 12 | DEE.19391 $158.95 | |
| 2003-2004 | Silverado Crew Cab 6' Box | 5.5" | 12 | DEE.19394 $168.95 | DEE.19406 $168.95 |
| 1999-2002 | Silverado Crew Cab 6' Box | 5.5" | 10 | DEE.19378 $168.95 | |
| 2003-2004 | Silverado Crew Cab 8' Box | 5.5" | 12 | DEE.19393 $168.95 | DEE.19407 $168.95 |
| 1999-2002 | Silverado Crew Cab 8' Box | 5.5" | 10 | DEE.19405 9.5" $226.95 | DEE.19379 $168.95 |
| 2003-2004 | Silverado Crew Cab 8' Box Dually | 5.5" | 12 | DEE.19395 $168.95 | |
| 1999-2002 | Silverado Crew Cab 8' Box Dually | 5.5" | 12 | DEE.19381 $168.95 | |
| 2003-2004 | Silverado 2500HD/3500 Reg Cab 6' Box | 5.5" | 10 | DEE.19386 $158.95 | |
| 2001-2002 | Silverado 2500HD/3500 Reg Cab 6' Box | 5.5" | 10 | DEE.19333 $144.95 | |
| 2003-2004 | Silverado 2500HD/3500 Reg Cab 8' Box | 5.5" | 10 | DEE.19385 $158.95 | |
| 2001-2002 | Silverado 2500HD/3500 Reg Cab 8' Box | 5.5" | 10 | DEE.19334 $158.95 | |
| 2003-2004 | Silverado 2500HD/3500 Reg Cab 8' Box Dually | 5.5" | 10 | DEE.19388 $158.95 | |
| 2003-2004 | Silverado 2500HD/3500 Ext Cab 4 Door 6' Box | 5.5" | 12 | DEE.19390 $158.95 | DEE.19400 $168.95 |
| 2001-2002 | Silverado 2500HD/3500 Ext Cab 4 Door 6' Box | 5.5" | 12 | DEE.19359 $158.95 | DEE.19363 $158.95 |
| 2003-2004 | Silverado 2500HD/3500 Ext Cab 4 Door 8' Box | 5.5" | 12 | DEE.19389 $158.95 | |
| 2001-2002 | Silverado 2500HD/3500 Ext Cab 4 Door 8' Box | 5.5" | 12 | DEE.19366 $158.95 | DEE.19370 $158.95 |
| 2003-2004 | Silverado 2500HD/3500 Ext Cab 4 Door 8' Box Dually | 5.5" | 12 | DEE.19392 $158.95 | |
| 2001-2002 | Silverado 2500HD/3500 Ext Cab 4 Door 8' Box Dually | 5.5" | 12 | DEE.19380 $158.95 | |
| 2003-2004 | Silverado 2500HD/3500 Crew Cab 6' Box | 5.5" | 10 | DEE.19394 $168.95 | DEE.19406 $168.95 |
| 2001-2002 | Silverado 2500HD/3500 Crew Cab 6' Box | 5.5" | 10 | DEE.19378 $168.95 | |
| 2003-2004 | Silverado 2500HD/3500 Crew Cab 8' Box | 5.5" | 10 | DEE.19393 $168.95 | DEE.19407 $168.95 |
| 2001-2002 | Silverado 2500HD/3500 Crew Cab 8' Box | 5.5" | 10 | DEE.19405 9.5" $226.95 | DEE.19379 $168.95 |
| 2003-2004 | Silverado 2500HD/3500 Crew Cab 8' Box Dually | 5.5" | 10 | DEE.19395 $168.95 | |
| 2001-2002 | Silverado 2500HD/3500 Crew Cab 8' Box Dually | 5.5" | 10 | DEE.19381 $168.95 | |
| 1999-2002 | GMC Sierra Reg Cab 8' Box | 6" | 10 | DEE.19340 $158.95 | |
| 1999-2002 | GMC Sierra Ext Cab 4 Door 6' Box | 6" | 12 | DEE.19361 $158.95 | DEE.19365 $158.95 |
| 1999-2002 | GMC Sierra Ext Cab 3 Door 6' Box | 6" | 10 | DEE.19360 $158.95 | DEE.19364 $158.95 |
| 1999-2002 | GMC Sierra Ext Cab 4 Door 8' Box | 6" | 12 | DEE.19368 $158.95 | DEE.19372 $158.95 |
| 1999-2002 | GMC Sierra Ext Cab 4 Door Sportside | 6" | 12 | DEE.19376 $158.95 | |
| 2003-2004 | GMC Sierra Crew Cab 6' Box | 6" | 10 | DEE.19399 $168.95 | |
| 1999-2002 | GMC Sierra Crew Cab 6' Box | 6" | 10 | DEE.19399 $168.95 | |
| 1988-2000 | Chevy / GMC Reg Cab 6' Box (C/K) | 5.5" | 10 | DEE.19302 $158.95 | |
| 1988-2000 | Chevy / GMC Reg Cab 8' Box (C/K) | 5.5" | 10 | DEE.19304 $158.95 | |
| 1988-2000 | Chevy / GMC Reg Cab Sportside (C/K) | 5.5" | 10 | DEE.19302 $158.95 | |
| 1988-2000 | Chevy / GMC Ext Cab 3 Door 6' Box (C/K) | 5.5" | 11 | DEE.19329 $158.95 | |
| 1988-2000 | Chevy / GMC Ext Cab 2 Door 6' Box (C/K) | 5.5" | 10 | DEE.19309 $158.95 | |
| 1988-2000 | Chevy / GMC Ext Cab 2 Door 8' Box (C/K) | 5.5" | 10 | DEE.19310 $158.95 | |
| 1989-2000 | Chevy / GMC Ext Cab 2 Door 8' Box (C/K) Dually | 5.5" | 10 | DEE.19312 $158.95 | |
| 1988 | Chevy / GMC Ext Cab Dually 8' Box (2WD) | 5.5" | 10 | DEE.19312 $158.95 | |
| 1988 | Chevy / GMC Ext Cab Dually 8' Box (4WD) | 5.5" | 10 | DEE.19312 $158.95 | |
| 1992-2000 | Chevy / GMC Ext Cab Sportside (C/K) | 5.5" | 10 | DEE.19309 $158.95 | |
| 1992-2000 | Chevy / GMC Crew Cab 8' Box (C/K) | 5.5" | 12 | DEE.19307 $168.95 | |
| 1992-2000 | Chevy / GMC Crew Cab 8' Box Dually (C/K) | 5.5" | 12 | DEE.19308 $168.95 | |
| 1981-1987 | Chevy / GMC Reg Cab 8' Box | 5.25" | 10 | DEE.19305 $158.95 | |
| 1973-1980 | Chevy / GMC Reg Cab 8' Box | 5.25" | 10 | DEE.19305 $158.95 | |
| 1994-2003 | S-10 Pickup / S-15 Sonoma Ext Cab 6' Box | 3" | 10 | DEE.19317 $144.95 | |
| 1994-2003 | S-10 Pickup / S-15 Sonoma Reg Cab 6' Box | 3" | 10 | DEE.19313 $144.95 | |
| 2001-2003 | S-10 Pickup Crew Cab (ONLY) | 3" | 10 | DEE.19377 $144.95 | |
| 1998-2003 | S-10 Blazer / S-15 Jimmy 4 Door | 3" | 10 | DEE.19332 $144.95 | |
| 1983-1994 | S-10 Blazer / S-15 Jimmy 2 Door | 4.75" | 10 | DEE.19320 $144.95 | |
| 1981-1991 | Blazer / Jimmy 4 Door | 4.75" | 12 | DEE.19322 $144.95 | |
| 2002-2003 | Envoy | 7" | 4 | DEE.19384 $158.95 | |
| 1992-1999 | Blazer / Tahoe / Yukon 2 Door | 5.5" | 8 | DEE.19324 $158.95 | |
| 2000-2004 | Tahoe 4 Door | 5.5" | 10 | DEE.19349 $158.95 | |
| 1995-2000 | Tahoe / Yukon 4 Door (C/K) | 5.5" | 10 | DEE.19323 $158.95 | |
| 2002-2004 | Trailblazer | 6" | 4 | DEE.19383 $158.95 | |
| 2002-2004 | Trailblazer EXT | 7" | 4 | DEE.19396 $168.95 | |
| 2000-2004 | Yukon 4 Door | 4" | 10 | DEE.19351 $168.95 | |
| 2000-2004 | Yukon XL | 4" | 10 | DEE.19352 $168.95 | |
| 2000-2004 | Suburban | 5.5" | 10 | DEE.19350 $168.95 | DEE.19356 $168.95 |
| 1992-2000 | Suburban (C/K) | 5.5" | 10 | DEE.19326 $158.95 |
To Order Call 1-888-407-9456 Toll Free. If You Prefer To Place Your Order by Mail or Fax, Click Here.
Prices Given Include Shipping & Handling via UPS GROUND Inside the Continental U.S. We do not export. Thank you.
| Year | Model | Width | Pieces | Part # W/O Fender Flares | Part # W/ Fender Flares |
| 2003-2004 | Reg Cab Pickup 6' Box | 6" | 10 | DEE.39333 $158.95 | |
| 2002 | Reg Cab Pickup 6' Box 1500 | 6" | 10 | DEE.39333 $158.95 | |
| 2002 | Reg Cab Pickup 6' Box 2500/3500 | 9" | 10 | DEE.39316 $226.95 | |
| 2002 | Reg Cab Pickup 6' Box 2500/3500 | 5.75" | 10 | DEE.39300 $158.95 | |
| 1994-2001 | Reg Cab Pickup 6' Box | 9" | 10 | DEE.39316 $226.95 | |
| 1994-2001 | Reg Cab Pickup 6' Box | 5.75" | 10 | DEE.39300 $158.95 | |
| 2003-2004 | Reg Cab Pickup 8' Box | 6" | 10 | DEE.39334 $158.95 | |
| 2003-2004 | Reg Cab Pickup 8' Box Dually | 6" | 10 | DEE.39337 $158.95 | |
| 2002 | Reg Cab Pickup 8' Box 1500 | 6" | 10 | DEE.39334 $158.95 | |
| 2002 | Reg Cab Pickup 8' Box 2500/3500 | 9" | 10 | DEE.39317 $226.95 | |
| 2002 | Reg Cab Pickup 8' Box 2500/3500 | 5.75" | 10 | DEE.39301 $158.95 | |
| 1994-2001 | Reg Cab Pickup 8' Box | 9" | 10 | DEE.39317 $226.95 | |
| 1994-2001 | Reg Cab Pickup 8' Box | 5.75" | 10 | DEE.39301 $158.95 | |
| 2003-2004 | Quad Cab Pickup 6' Box | 6" | 12 | DEE.39335 $158.95 | DEE.39339 $226.95 |
| 2002 | Quad Cab Pickup 6' Box 1500 | 6" | 12 | DEE.39335 $158.95 | |
| 2002 | Quad Cab Pickup 6' Box 2500/3500 | 5.75" | 12 | DEE.39312 $158.95 | |
| 2002 | Quad Cab Pickup 6' Box 2500/3500 | 9" | 12 | DEE.39325 $226.95 | |
| 1995-2001 | Quad Cab 4 Door Pickup 6' Box | 5.75" | 12 | DEE.39312 $158.95 | |
| 1995-2001 | Quad Cab 4 Door Pickup 6' Box | 9" | 12 | DEE.39325 $226.95 | |
| 2003-2004 | Quad Cab 4 Door Pickup 8' Box | 6" | 12 | DEE.39336 $158.95 | DEE.39340 $226.95 |
| 2003-2004 | Quad Cab 4 Door Pickup 8' Box Dually | 6" | 12 | DEE.39338 $158.95 | |
| 2002 | Quad Cab 4 Door Pickup 8' Box 1500 | 6" | 12 | DEE.39336 $158.95 | |
| 2002 | Quad Cab 4 Door Pickup 8' Box 2500/3500 | 5.5" | 12 | DEE.39313 $158.95 | |
| 2002 | Quad Cab 4 Door Pickup 8' Box 2500/3500 | 9" | 12 | DEE.39326 $226.95 | |
| 2002 | Quad Cab 4 Door Pickup 8' Box Dually 2500/3500 | 5.75" | 12 | DEE.39327 $158.95 | |
| 2002 | Quad Cab 4 Door Pickup 8' Box Dually 2500/3500 | 9" | 12 | DEE.39314 $226.95 | |
| 1995-2001 | Quad Cab 4 Door Pickup 8' Box | 5.75" | 12 | DEE.39313 $158.95 | |
| 1995-2001 | Quad Cab 4 Door Pickup 8' Box | 9" | 12 | DEE.39326 $226.95 | |
| 1995-2001 | Quad Cab 4 Door Pickup 8' Box Dually | 5.75" | 12 | DEE.39327 $158.95 | |
| 1995-2001 | Quad Cab 4 Door Pickup 8' Box Dually | 9" | 12 | DEE.39314 $226.95 | |
| 2002 | Club Cab 2 Door Pickup 6' Box 2500/3500 | 5.75" | 10 | DEE.39302 $158.95 | |
| 2002 | Club Cab 2 Door Pickup 6' Box 2500/3500 | 9" | 10 | DEE.39318 $226.95 | |
| 1995-2001 | Club Cab 2 Door Pickup 6' Box | 5.75" | 10 | DEE.39302 $158.95 | |
| 1995-2001 | Club Cab 2 Door Pickup 6' Box | 9" | 10 | DEE.39318 $226.95 | |
| 2002 | Club Cab 2 Door Pickup 8' Box 2500/3500 | 9" | 10 | DEE.39319 $226.95 | |
| 2002 | Club Cab 2 Door Pickup 8' Box Dually 2500/3500 | 9" | 10 | DEE.39331 $226.95 | |
| 1995-2001 | Club Cab 2 Door Pickup 8' Box | 9" | 10 | DEE.39319 $226.95 | |
| 1995-2001 | Club Cab 2 Door Pickup 8' Box Dually | 9" | 10 | DEE.39331 $226.95 | |
| 2000-2004 | Dakota Quad Cab Pickup | 4" | 12 | DEE.39315 $158.95 | DEE.39322 $158.95 |
| 1997-2004 | Dakota Club Cab Pickup 6' Box | 6" | 10 | DEE.39309 $158.95 | DEE.39323 $158.95 |
| 1998-2003 | Durango | 6.5" | 10 | DEE.39324 $158.95 | DEE.39311 $158.95 |
To Order Call 1-888-407-9456 Toll Free. If You Prefer To Place Your Order by Mail or Fax, Click Here.
Prices Given Include Shipping & Handling via UPS GROUND Inside the Continental U.S. We do not export. Thank you.
| Year | Model | Width | Pieces | Part # W/O Fender Flares | Part # W/ Fender Flares |
| 1999-2002 | Expedition | 6" | 10 | DEE.29334 $158.95 | |
| 1995-2001 | Explorer 4 Door | 6" | 6 | DEE.29323 $158.95 | |
| 1993-1994 | Explorer 4 Door | 6" | 6 | DEE.29323 $158.95 | |
| 1990-1992 | Explorer 4 Door | 6" | 6 | DEE.29323 $158.95 | |
| 2004 | F150 Reg Cab Pickup 6' Box | 7" | 10 | DEE.29374 $158.95 | |
| 1997-2003 | F150/250 Reg Cab Pickup 6' Box | 5.75" | 10 | DEE.29326 $158.95 | |
| 2004 | F150 Reg Cab Pickup 8' Box | 7" | 10 | DEE.29376 $158.95 | |
| 2001-2003 | Super Duty Reg Cab 8' Box | 6.125" | 10 | DEE.29363 $226.95 | DEE.29387 $158.95 (8.625") |
| 1999-2000 | Super Duty Reg Cab 8' Box | 7" | 10 | DEE.29331 $226.95 | |
| 1997-2003 | F150/250 Reg Cab Pickup 8' Box | 5.5" | 10 | DEE.29327 $158.95 | |
| 1992-1997 | Reg Cab Pickup 8' Box | 3" | 10 | DEE.29304 $158.95 | |
| 1987-1991 | Reg Cab Pickup 8' Box | 3" | 10 | DEE.29304 $158.95 | |
| 2004 | F150 Reg Cab Pickup Flareside | 7" | 10 | DEE.29375 $158.95 | |
| 2004 | F150 Super Cab Pickup 6' Box | 7" | 12 | DEE.29378 $158.95 | |
| 2001-2004 | Super Duty Super Cab Pickup 6' Box | 6.125" | 12 | DEE.29366 $226.95 | |
| 1999-2000 | Super Duty Super Cab Pickup 6' Box | 7" | 12 | DEE.29342 $226.95 | |
| 1997-2003 | F150/250 Super Cab 4 Door Pickup 6' Box | 5.5" | 10 | DEE.29357 $158.95 | |
| 1997-2003 | F150/250 Super Cab 3 Door Pickup 6' Box | 5.5" | 10 | DEE.29328 $158.95 | |
| 2004 | F150 Super Cab Pickup 8' Box | 7" | 12 | DEE.29380 $158.95 | |
| 2001-2004 | Super Duty Super Cab Pickup 8' Box | 6.125" | 12 | DEE.29365 $226.95 | |
| 1999-2000 | Super Duty Super Cab Pickup 8' Box | 7" | 12 | DEE.29341 $226.95 | |
| 1997-2003 | F150/250 Super Cab 4 Door Pickup 8' Box | 5.5" | 12 | DEE.29358 $158.95 | |
| 1997-2003 | F150/250 Super Cab 3 Door Pickup 8' Box | 5.75" | 11 | DEE.29329 $158.95 | |
| 1992-1997 | Super Cab Pickup 8' box | 3" | 10 | DEE.29309 $144.95 | |
| 1987-1991 | Super Cab Pickup 8' box | 3" | 10 | DEE.29309 $144.95 | |
| 1999-2000 | Super Duty Super Cab Dually 8' Box | 7" | 12 | DEE.29343 $226.95 | |
| 2004 | F150 Super Cab Pickup Flareside | 7" | 12 | DEE.29379 $158.95 | |
| 1997-2003 | F150/250 Super Cab 4 Door Pickup Flareside | 5.5" | 10 | DEE.29359 $158.95 | |
| 2004 | F150 SuperCrew 5.5' Box | 7" | 12 | DEE.29381 $168.95 | |
| 2004 | F150 SuperCrew 6.5' Box | 7" | 12 | DEE.29382 $168.95 | |
| 2000-2003 | F150 SuperCrew Pickup | 6" | 12 | DEE.29352 $158.95 | DEE.29361 $168.95 |
| 2001-2004 | Super Duty Crew Cab 6' Box | 6.125" | 12 | DEE.29371 $226.95 | DEE.29386 $226.95 (8.625") |
| 1999-2000 | Super Duty Crew Cab 6' Box | 7" | 12 | DEE.29345 $226.95 | |
| 2001-2004 | Super Duty Crew Cab 8' Box | 6.125" | 12 | DEE.29369 $226.95 | DEE.29385 $226.95 (8.625") |
| 1999-2000 | Super Duty Crew Cab 8' Box | 7" | 12 | DEE.29344 $226.95 | |
| 2001-2004 | Super Duty Crew Cab 8' Box Dually | 6.125" | 12 | DEE.29370 $226.95 | |
| 1999-2000 | Super Duty Crew Cab 8' Box Dually | 7" | 12 | DEE.29346 $226.95 | |
| 1998-2004 | Ranger Super Cab 2 Door 6' Box | 5.5" | 10 | DEE.29339 $158.95 |